Piece
Food supplement with carbohydrates and vitamins.
Recommended usage: Use 1 sachet every 20-45 minutes with 250ml water during exercise. 8 sachets (352g) per day.
Ingredients: maltodextrin (37%), water, dextrose (21,14%), isomaltulose* (9,1%), acidifier: citric acid, sodium chloride, L-leucine, potassium chloride, flavor, preservative: potassium sorbate, L-isoleucine, L-valine, ascorbic acid, DL-alpha-tocophery lacetate, nicotinamide, calcium-d-pantothenate, pyridoxine hydrochloride, thiamin hydrochloride, riboflavin, folic acid, biotin, cyanocobalamine.
*Isomaltulose is a source of glucose and fructose.
per 100g | %NRV | per 8 x 44g - 352g | %NRV | |
---|---|---|---|---|
Energy: | 1156 kJ | 4069 kJ | ||
272 kcal | 957 kcal | |||
Fat: | 0 g | 0 g | ||
of which saturated: | 0 g | 0 g | ||
Carbohydrates: | 67,275 g | 236,8 g | ||
of which sugars: | 33,559 g | 118,13 g | ||
Protein: | 0,309 g | 1,09 g | ||
Salt | 0,205 g | 0,72 g | ||
Vitamins | per 100g | %NRV | per 8 x 44g - 352g | %NRV |
Vitamin C ¹ | 36,4 mg | 45,5 | 128 mg | 160 |
Niacin ¹ | 7,3 mg | 45,5 | 25,6 mg | 160 |
Vitamin E | 5,45 mg | 45,5 | 19,2 mg | 160 |
Pantothenic acid ¹ | 2,73 mg | 45,5 | 9,6 mg | 160 |
Vitamin B6 ¹ | 0,64 mg | 45,5 | 2,24 mg | 160 |
Vitamin B2 ¹ | 0,64 mg | 45,5 | 2,24 mg | 160 |
Vitamin B1 ¹ | 0,5 mg | 45,5 | 1,76 mg | 160 |
Folic Acid | 91 µg | 45,5 | 320 µg | 160 |
Biotin | 22,73 µg | 45,5 | 80 µg | 160 |
Vitamin B12 ¹ | 1,14 µg | 45,5 | 4,0 µg | 160 |
Amino acids | per 100g | %NRV | per 8 x 44g - 352g | %NRV |
L-Leucine | 154,6 mg | 544 mg | ||
L-Isoleucine | 77,3 mg | 272 mg | ||
L-Valine | 77,3 mg | 272 mg |
NRV - Nutrient Reference Values
Do not exceed the recommended daily intake. This food supplement should not be used as a substitute for a varied diet. Keep out of the reach of children.
¹ contributes to normalenergy-yielding metabolism
Store cool an dry. Made in Germany.
CCS Germany GmbH, Unterste-Wilms-Strasse 27, D-44143 Dortmund
Changes and errors excepted./without legal claim