€2.29*
Available, delivery time: 1-3 days
Salty Almond 50g
May 2, 2024 14:04
Bester Riegel
Der Bananenriegel ist mein absoluter Favorit, er schmeckt bei Hitze genauso bei Kälte. Klebt nicht und lässt sich perfekt kauen.
Cereal bar with carbohydrates and vitamins.
Ingredients: oat flakes 18,1%, raisins, rice crisps (rice flour, wheat gluten, sugar, wheat malt, glucose, salt), peanuts 11,2%, oligofructose, glucose syrup, fructose, sugar, maltodextrin, isomaltulose*, salt 1,2%, flavours (contains peanut), vitamins (C: ascorbic acid, nicotinamide, E: tocopheryl acetate, calcium pantothenate, B2: riboflavin, B6: pyridoxine hydrochloride, B1: thiamin hydrochloride, folic acid, B12: cyanocobalamine)
*Isomaltulose is a source of fructose and glucose.
May contain: wheat, milk, egg, soy, nut and sesameseed.
per 100 g | %NRV | per 55g | %NRV | |
---|---|---|---|---|
Energy: | 1544 kJ | 849 kJ | ||
367 kcal | 202 kcal | |||
Fat: | 7,5 g | 4,1 g | ||
of which saturated: | 1,4 g | 0,8 g | ||
Carbohydrates: | 61,6 g | 33,9 g | ||
of which sugars: | 30,7 g | 16,9 g | ||
Fiber: | 12,5 g | 6,9 g | ||
Protein: | 7,0 g | 3,8 g | ||
Salt | 1,34 g | 0,74 g | ||
Vitamins | per 100g | %NRV | per 55g | %NRV |
Vitamin E | 4,8 mg | 40 | 2,6 mg | 22 |
Vitamin C° | 32,3 mg | 40 | 17,8 mg | 22 |
Vitamin B1 Thiamine° | 0,45 mg | 41 | 0,25 mg | 22 |
PVitamin B2 Riboflavin° | 0,56 mg | 40 | 0,31 mg | 22 |
Vitamin B3 Niacin° | 6,4 mg | 40 | 3,5 mg | 22 |
Vitamin B6° | 0,56 mg | 40 | 0,31 mg | 22 |
Folic acid | 81,3 µg | 40 | 44,7 µg | 22 |
Vitamin B12° | 1,01 µg | 40 | 0,55 µg | 22 |
Pantothenic acid | 2,45 mg | 40 | 1,35 mg | 22 |
NRV - Nutrient Reference Values
¹ contributes to normalenergy-yielding metabolism
This product should not be used as a substitute for a varied diet.
Store cool an dry. Made in EU.
CCS Germany GmbH, Unterste-Wilms-Strasse 27, D-44143 Dortmund
Changes and errors excepted./without legal claim