€39.95* €45.80
Available, delivery time: 1-3 days
Cranberry Cashew 20 x 50g
July 11, 2024 05:43
Spitze
Lecker. Packung leicht zu öffnen. Auch im Sommer kein Problem
Cereal bar with carbohydrates and vitamins.
Ingredients: oat flakes 18,4%, raisins 16%, rice crisps 11,5% (rice flour, wheat gluten, sugar, wheat malt, glucose, salt), oligofructose, glucose syrup, hazelnuts 8%, fructose, sugar, maltodextrin, Isomaltulose*, cranberries sweetened 3,5% (cranberries, sugar, sunflower oil), flavours, vitamins (C: ascorbic acid, nicotinamide, E: tocopheryl acetate, calcium pantothenate, B2: riboflavin, B6: pyridoxine hydrochloride, B1: thiamin hydrochloride, folic acid, B12: cyanocobalamine).
*Isomaltulose is a source of glucose and fructose.
May contain: milk, egg, nuts, peanuts and sesameseed.
per 100 g | %NRV | per 55g | %NRV | |
---|---|---|---|---|
Energy: | 1534 kJ | 844 kJ | ||
364 kcal | 200 kcal | |||
Fat: | 6,9 g | 3,8 g | ||
of which saturated: | 0,7 g | 0,4 g | ||
Carbohydrates: | 64,1 g | 35,3 g | ||
of which sugars: | 33,8 g | 18,6 g | ||
Fiber: | 12,2 g | 6,7 g | ||
Protein: | 5,4 g | 3,0 g | ||
Salt | 0,16 g | 0,09 g | ||
Vitamins | per 100g | %NRV | per 55g | %NRV |
Vitamin E | 4,9 mg | 41 | 2,7 mg | 22 |
Vitamin C° | 32,9 mg | 41 | 18,1 mg | 22 |
Vitamin B1 Thiamine° | 0,46 mg | 42 | 0,25 mg | 22 |
Vitamin B2 Riboflavin° | 0,57 mg | 40 | 0,32 mg | 23 |
Vitamin B3 Niacin° | 6,6 mg | 41 | 3,6 mg | 22 |
Vitamin B6° | 0,57 mg | 41 | 0,31 mg | 22 |
Folic acid | 82,8 µg | 41 | 45,5 µg | 23 |
Vitamin B12° | 1,02 µg | 41 | 0,56 µg | 22 |
Pantothenic acid | 2,45 mg | 41 | 1,35 mg | 22 |
NRV - Nutrient Reference Values
¹ contributes to normalenergy-yielding metabolism
This product should not be used as a substitute for a varied diet.
Store cool an dry. Made in EU.
CCS Germany GmbH, Unterste-Wilms-Strasse 27, D-44143 Dortmund
Changes and errors excepted./without legal claim